iDIALOGUE PLANS AND PRICING
Choose the best solution for your organization
iDialogue Offer for Nonprofits
iDialogue Offer for Nonprofits
Starter | Pro | Growth | Scale | |
---|---|---|---|---|
Month-to-Month | $99 | $249 | $999 | (Annual only) |
Annual Pricing 2 Months Free! |
$990 Annual prepay saves $198 by getting 2 months free. |
$2,490 Annual prepay saves $498 by getting 2 months free. |
$9,990 Annual prepay saves $1,998 by getting 2 months free. |
Request a Quote |
Max Salesforce Users | 5 | 10 | 25 | Unlimited |
Portal Users / Room Members per month | 500 members | 2,000 members | Unlimited | |
Max Dynamic Content Generations (per month) | 500 | 1,500 | 5,000 | |
Document Templates | 2 | 5 | 20 | Unlimited |
Room Templates | 2 | 10 | Unlimited | |
Features | ||||
Sales Enablement (SE) | ||||
Generate PDF and Word Docs from Salesforce Records | ||||
Send Documents via Email | ||||
Screen Flow Document Generation | ||||
Flow CPQ Extensions / Guided Product Configurations | ||||
Quote Delivery and Read Receipts | ||||
Collect eSignatures | ||||
Slack Notifications for Room Events | ||||
Chat with Quote Room Visitors | ||||
Create Rooms for Standard Salesforce Objects | ||||
Create Rooms for Custom Objects | ||||
Auto-Suggested Deal Content | ||||
Search Content From Opportunities | ||||
Extension Packages (SaaS, Industry Clouds) | ||||
Customer Experience (CX) Portals and Rooms | ||||
Review, Accept, eSign Documents | ||||
Personalized Room Content | ||||
Web Forms | ||||
File Upload | ||||
Data Grids | ||||
Payment Collection | ||||
Dialogue Script / Custom Apps | ||||
Chat/Message with Salesforce Users in Rooms | ||||
Customer Onboarding Checklists | ||||
Room Reminders | ||||
Custom Domain Names | ||||
Content Management | ||||
Document Templates | ||||
Microsoft Word Merge Tags | ||||
Batch Document Generation | ||||
Content Enablement Rules | ||||
Content Intelligence - Metadata Extensions |